| Singapore Dollar (SGD) | INDIAN RUPEE (INR) |
|---|---|
| 1 SGD | ... |
| 5 SGD | ... |
| 10 SGD | ... |
| 20 SGD | ... |
| 25 SGD | ... |
| 50 SGD | ... |
| 100 SGD | ... |
| 200 SGD | ... |
| Singapore Dollar (SGD) | INDIAN RUPEE (INR) |
|---|---|
| 500 SGD | ... |
| 1,000 SGD | ... |
| 2,000 SGD | ... |
| 5,000 SGD | ... |
| 10,000 SGD | ... |
| 50,000 SGD | ... |
| 100,000 SGD | ... |
| 1 Million SGD | ... |
| Last 30 Days | Last 90 Days | |
|---|---|---|
| High | 91.9925 | 91.9925 |
| Low | 89.9625 | 88.67 |
| Average | 90.9775 | 90.3313 |
| Change | 1.9505% | 3.6418% |
Whether it’s about document requirements or live rate locks, our team is ready to assist. Drop your number and we’ll call you back within minutes.
Everything you need to know about buying and selling Singapore Dollar.